RDT result ==> Fail! (ErrorCode = 0x0010) 

Total Run Time(H:M:S) = 3:28:42
Total fail Counts = 100
Erase fail Counts = 0
Program fail Counts = 0
Read fail Counts = 100
Highest Recorded Temperature = 109'C
RDT firmware version = R0810A0
RDT firmware version (from Result) = R0810


=== RDT SETTING =========================================
SLC => Test Loop = 4, ECC TH = 20 bits
Non-SLC => Test Loop = 4, ECC TH = 50 bits
RDT Read Retry => Disable
Bypass status fail bit => Disable
Force single plane program => Disable
Delay 30 minutes to read check => Disable
Pre-Check good block quantity => Disable
Spectek NAND special test => Disable
Erase soon after read check => Disable
Max Active Interleave Way => 8-Way 
Thermal Throttling Temperature => 90'C 
Thermal Throttling Flash Clock => 50Mhz 
Test Block Cnt => All blocks
Test Type => Write All Block then Read
Test Mode => Erase  +  Program  +  Read  
Read Type => Read check for all loop
Reference Mode => Ref pretest bad block Mode
TemperatureTH => Don't care
TotalFailCntTH => 80 counts
EraseFailCntTH => Don't care
ProgFailCntTH => 3 counts
ReadFailCntTH => Don't care
BadBlockCntTH/Die => Don't care
=========================================================

<< Bad Block Count Distribution >>
-------------------------------------
       CH0   CH1   CH2   CH3   (All-Plane)
CE0    000   060   000   040   
CE1    000   000   000   000   
CE2    000   000   000   000   
CE3    000   000   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-0)
CE0    000   031   000   020   
CE1    000   000   000   000   
CE2    000   000   000   000   
CE3    000   000   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-1)
CE0    000   029   000   020   
CE1    000   000   000   000   
CE2    000   000   000   000   
CE3    000   000   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   
-------------------------------------


<< Bad Block information >>
-------------------------------------------------------------------------------------------------------
                    Seq    Block     Page      Loop   Mode  MaxECC    CE    Channel  Lun   Plane  Temp 
Read Fail  - 1      1      3         84        0      TLC    57       0        1      0     0     103'C 
Read Fail  - 2      2      3         84        0      TLC    52       0        3      0     0     103'C 
Read Fail  - 3      3      3         84        0      TLC    53       0        3      0     1     103'C 
Read Fail  - 4      4      3         85        0      TLC    55       0        1      0     1     103'C 
Read Fail  - 5      5      5         90        0      TLC    52       0        1      0     1     103'C 
Read Fail  - 6      6      5         93        0      TLC    62       0        1      0     0     103'C 
Read Fail  - 7      7      5         93        0      TLC    59       0        3      0     0     103'C 
Read Fail  - 8      8      5         93        0      TLC    69       0        3      0     1     103'C 
Read Fail  - 9      9      6         81        0      TLC    51       0        3      0     0     103'C 
Read Fail  - 10     10     6         84        0      TLC    60       0        3      0     1     103'C 
Read Fail  - 11     11     6         87        0      TLC    62       0        1      0     0     103'C 
Read Fail  - 12     12     6         93        0      TLC    58       0        1      0     1     103'C 
Read Fail  - 13     13     7         117       0      TLC    52       0        3      0     0     103'C 
Read Fail  - 14     14     7         118       0      TLC    53       0        1      0     0     103'C 
Read Fail  - 15     15     7         120       0      TLC    53       0        3      0     1     103'C 
Read Fail  - 16     16     7         123       0      TLC    57       0        1      0     1     103'C 
Read Fail  - 17     17     9         81        0      TLC    56       0        3      0     0     103'C 
Read Fail  - 18     18     9         82        0      TLC    52       0        1      0     0     103'C 
Read Fail  - 19     19     9         84        0      TLC    57       0        1      0     1     103'C 
Read Fail  - 20     20     9         84        0      TLC    62       0        3      0     1     103'C 
Read Fail  - 21     21     10        84        0      TLC    51       0        3      0     1     103'C 
Read Fail  - 22     22     10        87        0      TLC    55       0        1      0     0     103'C 
Read Fail  - 23     23     10        87        0      TLC    59       0        3      0     0     103'C 
Read Fail  - 24     24     10        90        0      TLC    51       0        1      0     1     103'C 
Read Fail  - 25     25     11        255       0      TLC    58       0        1      0     0     103'C 
Read Fail  - 26     26     11        258       0      TLC    63       0        3      0     0     103'C 
Read Fail  - 27     27     11        258       0      TLC    60       0        1      0     1     103'C 
Read Fail  - 28     28     11        258       0      TLC    53       0        3      0     1     103'C 
Read Fail  - 29     29     12        93        0      TLC    52       0        1      0     0     103'C 
Read Fail  - 30     30     12        111       0      TLC    54       0        3      0     1     103'C 
Read Fail  - 31     31     12        126       0      TLC    51       0        3      0     0     103'C 
Read Fail  - 32     32     12        129       0      TLC    57       0        1      0     1     103'C 
Read Fail  - 33     33     13        109       0      TLC    51       0        1      0     1     103'C 
Read Fail  - 34     34     13        111       0      TLC    54       0        1      0     0     103'C 
Read Fail  - 35     35     13        117       0      TLC    51       0        3      0     1     103'C 
Read Fail  - 36     36     13        123       0      TLC    54       0        3      0     0     103'C 
Read Fail  - 37     37     14        129       0      TLC    56       0        1      0     0     103'C 
Read Fail  - 38     38     14        246       0      TLC    57       0        1      0     1     103'C 
Read Fail  - 39     39     14        249       0      TLC    51       0        3      0     0     103'C 
Read Fail  - 40     40     14        330       0      TLC    53       0        3      0     1     103'C 
Read Fail  - 41     41     15        277       0      TLC    53       0        1      0     1     103'C 
Read Fail  - 42     42     15        280       0      TLC    56       0        1      0     0     103'C 
Read Fail  - 43     43     15        298       0      TLC    53       0        3      0     0     103'C 
Read Fail  - 44     44     15        304       0      TLC    56       0        3      0     1     103'C 
Read Fail  - 45     45     16        280       0      TLC    51       0        1      0     0     103'C 
Read Fail  - 46     46     16        286       0      TLC    55       0        1      0     1     103'C 
Read Fail  - 47     47     16        303       0      TLC    52       0        3      0     0     103'C 
Read Fail  - 48     48     16        327       0      TLC    51       0        3      0     1     103'C 
Read Fail  - 49     49     17        273       0      TLC    51       0        3      0     1     103'C 
Read Fail  - 50     50     17        282       0      TLC    52       0        1      0     0     103'C 
Read Fail  - 51     51     17        283       0      TLC    51       0        1      0     1     103'C 
Read Fail  - 52     52     17        321       0      TLC    51       0        3      0     0     103'C 
Read Fail  - 53     53     18        304       0      TLC    57       0        1      0     1     103'C 
Read Fail  - 54     54     18        307       0      TLC    62       0        1      0     0     103'C 
Read Fail  - 55     55     18        336       0      TLC    51       0        3      0     0     103'C 
Read Fail  - 56     56     18        1116      0      TLC    51       0        3      0     1     103'C 
Read Fail  - 57     57     21        1102      0      TLC    56       0        3      0     1     103'C 
Read Fail  - 58     58     21        1114      0      TLC    55       0        3      0     0     103'C 
Read Fail  - 59     59     22        703       0      TLC    56       0        1      0     0     103'C 
Read Fail  - 60     60     22        724       0      TLC    52       0        1      0     1     103'C 
Read Fail  - 61     61     22        1117      0      TLC    52       0        3      0     0     103'C 
Read Fail  - 62     62     22        1126      0      TLC    55       0        3      0     1     103'C 
Read Fail  - 63     63     25        307       0      TLC    58       0        1      0     0     103'C 
Read Fail  - 64     64     25        307       0      TLC    52       0        1      0     1     103'C 
Read Fail  - 65     65     25        339       0      TLC    57       0        3      0     0     103'C 
Read Fail  - 66     66     25        561       0      TLC    59       0        3      0     1     103'C 
Read Fail  - 67     67     29        283       0      TLC    52       0        1      0     1     103'C 
Read Fail  - 68     68     29        649       0      TLC    57       0        1      0     0     103'C 
Read Fail  - 69     69     29        727       0      TLC    53       0        3      0     0     103'C 
Read Fail  - 70     70     29        775       0      TLC    52       0        3      0     1     103'C 
Read Fail  - 71     71     30        292       0      TLC    56       0        1      0     0     103'C 
Read Fail  - 72     72     30        307       0      TLC    54       0        1      0     1     103'C 
Read Fail  - 73     73     30        796       0      TLC    53       0        3      0     0     103'C 
Read Fail  - 74     74     33        1099      0      TLC    52       0        3      0     1     103'C 
Read Fail  - 75     75     33        1101      0      TLC    51       0        1      0     0     103'C 
Read Fail  - 76     76     37        295       0      TLC    53       0        1      0     1     105'C 
Read Fail  - 77     77     37        324       0      TLC    51       0        1      0     0     105'C 
Read Fail  - 78     78     37        333       0      TLC    54       0        3      0     0     105'C 
Read Fail  - 79     79     38        304       0      TLC    54       0        1      0     0     103'C 
Read Fail  - 80     80     38        307       0      TLC    53       0        1      0     1     103'C 
Read Fail  - 81     81     142       289       0      TLC    51       0        3      0     1     105'C 
Read Fail  - 82     82     142       916       0      TLC    53       0        1      0     0     105'C 
Read Fail  - 83     83     197       304       0      TLC    52       0        1      0     1     106'C 
Read Fail  - 84     84     197       670       0      TLC    53       0        1      0     0     105'C 
Read Fail  - 85     85     223       304       0      TLC    51       0        1      0     1     106'C 
Read Fail  - 86     86     229       1138      0      TLC    52       0        1      0     0     106'C 
Read Fail  - 87     87     229       1138      0      TLC    51       0        1      0     1     106'C 
Read Fail  - 88     88     243       289       0      TLC    57       0        1      0     0     106'C 
Read Fail  - 89     89     243       994       0      TLC    53       0        1      0     1     106'C 
Read Fail  - 90     90     249       1084      0      TLC    52       0        1      0     0     106'C 
Read Fail  - 91     91     249       1116      0      TLC    52       0        1      0     1     106'C 
Read Fail  - 92     92     253       1042      0      TLC    52       0        1      0     1     106'C 
Read Fail  - 93     93     253       1051      0      TLC    54       0        1      0     0     106'C 
Read Fail  - 94     94     255       775       0      TLC    53       0        1      0     1     106'C 
Read Fail  - 95     95     255       1060      0      TLC    52       0        1      0     0     106'C 
Read Fail  - 96     96     267       1090      0      TLC    52       0        1      0     0     106'C 
Read Fail  - 97     97     275       1117      0      TLC    55       0        1      0     0     106'C 
Read Fail  - 98     98     275       1120      0      TLC    54       0        1      0     1     106'C 
Read Fail  - 99     99     291       298       0      TLC    52       0        1      0     1     106'C 
Read Fail  - 100    100    291       1075      0      TLC    60       0        1      0     0     106'C 
